Contact us
ED OFFICEMs. Wilhencia Uiras Executive Director Tel: +264 (61) 283 3202 Fax: +264 (61) 238941 Email: Wilhencia.Uiras@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue | DED OFFICEMs. Martha Mbombo Deputy Executive Director Tel: +264 (61) 283 3191 Fax: +264 (61) 256724 Email: Martha.Mbombo@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue | PUBLIC RELATIONSMr. Lukas Haufiku Tel: +264 (61) 283 3131 Fax: +264 (61) 230941 Email: genderequality@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue |
MINISTER'S OFFICEHon. Doreen Sioka Tel: +264 (61) 283 3206 Fax: +264 (61) 223545 Email: Doreen.Sioka@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue | MINISTER'S PAMr. Obystor Muleke Tel: +264 (61) 283 3109 Fax: +264 (61) 223545 Email: Obystor.Muleke@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue | DEPUTY MINISTERHon. Lucia Witbooi Tel: +264 (61) 283 3208 Fax: +264 (61) 220528 Email: Lucia.Witbooi@mgecw.gov.na Physical Address: Juvenis Building, Independence Avenue |
ERONGOMs. Maria Titus Regional Head Tel: +264 (64) 462 580 Cel: +264 81 292 6686 Fax: +264 (64) 403 294 Email: mtitus2508@gmail.com Physical Address: Old Alfa Koop Building, Tobias Hainyeko Street. Swakopmund | HARDAPMr. Rodrick Mbinga Regional Head Tel: +264 (63) 342 542 Cel: N/A Fax: +264 (63) 242 670 Email: rmbinga@yahoo.com Physical Address: Danie Joubert Hostel Complex, Sam Nuyoma Street, Mariental | //KHARASMs Jeanatta H. Claasen Regional Head Tel: +264 (63) 222 063 Cel: N/A Fax: +264 (63) 225 945 Email: meisieclaassen@yahoo.com Physical Address: Hampie Plichta Avenue, GRB Building, Keetmanshoop
|
KAVANGO EASTMs. Johanna M. Likando Regional Head Tel: +264 (66) 267 184/5 Cel: +264 81 143 4799 Fax: +264 (66) 255 558 Email: jlikando@gmail.com Physical Address: Matumbo Ribebe Community Empowerment Centre Maria Mwengere Road, Rundu | KAVANGO WESTMs. Brenda Swaniso Mwiya Regional Head Tel: +264 (66) 258 070 Cel: N/A Fax: +264 (66) 264 818 Email: mwiyabrenda@yahoo.com Physical Address: MGECW Nkurenkuru, NHE House, Erf 155, and 153 | KHOMASMs. Uaeteendo Kavari Regional Head Tel: +264 (66) 283 3258 Cel: N/A Fax: +264 (66) 226 842 Email: kautjaerua@gmail.com Physical Address: Juvenis Building, Independence Avenue, Windhoek
|
KUNENEMr. Jenelly Matundu Regional Head Tel: +264 (65) 273 086 Cel: +264 81 280 8976 Fax: +264 (65) 273 393 Email: jenellymatundu@yahoo.co.uk Physical Address: MGECW Community Centre, Nampost Street, Opuwo | OHANGWENAMs. Rosida Pelema Regional Head Tel: +264 (65) 263 047 Fax: +264 (65) 263 178 Email: Rosida.Pelema@mgecw.gov.na Physical Address: MGECW Regional Office, Mandume Ndemufayo Street, Eenhana | OMAHEKEMs. Wara Kamukwenjandje Regional Head Tel: +264 (62) 564 287 Cel: +264 81 232 3026 Fax: +264 (62) 564 650 Email: Claudia.Waraa@mgecw.gov.na Physical Address: Epako Women Centre, Thlabanelo Street, Gobabis |
OMUSATIMs.Beverley Natasja Mukulu Tel: +264 (65) 251 141 Cel: N/A Fax: +264 (65) 251 189 Email: beverleymukulu@gmail.com Physical Address: MGECW Regional Office, Namaungu Street, Outapi | OSHANATel: +264 (65) 231 320 Cel: Fax: +264 (65) 231 737 Email: Physical Address: Ongwediva Women Centre, opposite Ongwediva Town Council | OSHIKOTOMr. P. Kautondokwa Regional Head Tel: +264 (65) 244 046 Cel: +264 81 127 8043 Fax: +264 (65) 244 036 Email: Physical Address: MGECW Regional Office, 67 Nakaziko Street, Omuthiya |
OTJOZONDJUPAMs. Otniel Hamukwaya Tel: +264 (67) 301 269 Cel: +264 81 143 4816 Fax: +264 (67) 304 037 Email: hamukwayaotniel@gmail.com Physical Address: Dr Frans Indong Street Otjiwarongo | ZAMBEZIMs. Irene Kawana Tel: +264 (66) 252 286 Cel: N/A Fax: +264 (66) 252 217 Email: irenek@iway.na Physical Address: Katima Mulilo Comminity Development Centre, Ngweze | |
Notice Board
- Launch of 16 Days of Activism Agains GBV
25 Nov 2019 - 10 Dec 2019 - International Human Rights Day/Namibia Women's Day
10 Dec 2019 - International Women's Day
08 Mar 2020 - Day of the African Child
16 June 2020 - World day against Trafficking in Persons
30 July 2020 - Day of the Namibian Child
28 Sep 2020